# | Name | Points |
1 | Phil Hellmuth | 710.25 |
2 | Ben Lamb | 659.05 |
3 | Brian Rast | 550.00 |
4 | Chris Moorman | 486.20 |
5 | Bertrand Grospellier | 479.25 |
6 | Samuel Stein | 416.13 |
7 | Joe Ebanks | 410.25 |
8 | Owais Ahmed | 408.03 |
9 | Mikhail Lakhitov | 401.80 |
10 | Jason Mercier | 385.33 |
11 | Mitch Schock | 364.81 |
12 | Sean Getzwiller | 343.00 |
13 | George Lind | 339.30 |
14 | John Juanda | 336.00 |
15 | Daniel Idema | 332.38 |
16 | Mark Schmid | 332.25 |
17 | Amir Lehavot | 330.75 |
18 | Yevgeniy Timoshenko | 320.00 |
19 | Steve Landfish | 317.70 |
20 | Viacheslav Zhukov | 315.00 |
21 | Fabrice Soulier | 315.00 |
22 | Jake Cody | 313.13 |
23 | Eric Rodawig | 311.50 |
24 | Dror Michaelo | 310.50 |
25 | Maxim Lykov | 306.88 |
In the Main Event Ben Lamb will need to finish in 138th or better and he needs Phil Hellmuth to finish outside of the money to take over first in the 2011 WSOP player of the year race.
No comments:
Post a Comment