# | Name | Points |
1 | Ben Lamb | 572.65 |
2 | Chris Moorman | 486.20 |
3 | Bertrand Grospellier | 479.25 |
4 | Phil Hellmuth | 458.25 |
5 | Samuel Stein | 402.63 |
6 | Mikhail Lakhitov | 401.80 |
7 | Jason Mercier | 385.33 |
8 | Mitch Schock | 364.81 |
9 | Joe Ebanks | 360.00 |
10 | Sean Getzwiller | 343.00 |
11 | John Juanda | 336.00 |
12 | Amir Lehavot | 330.75 |
13 | Daniel Idema | 318.88 |
14 | Mark Schmid | 317.75 |
15 | Steve Landfish | 317.70 |
16 | Fabrice Soulier | 315.00 |
17 | Viacheslav Zhukov | 315.00 |
18 | Jake Cody | 313.13 |
19 | Eric Rodawig | 311.50 |
20 | Eddie (Nicholas) Blumenthal | 306.05 |
21 | Shawn Buchanan | 297.38 |
22 | Richard Ashby | 293.60 |
23 | Allen Bari | 292.63 |
24 | Jason Somerville | 291.50 |
25 | Oleksii Kovalchuk | 283.50 |
Friday, July 1, 2011
2011 WSOP Player of the Year Leaderboard - July 1st
As of July 1st, 2011 here are the WSOP player of the year standings. Phil Hellmuth dropped from his second place ranking last night as Ben Lamb, Chris Moorman and Bertrand Grospellier all had great results in Event 45 - No Limit Hold 'em / 6 handed championship.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment